Solar Storage Battery for Off Grid Solar System & House Solar System
Parameter
Capacity range: 18Ah-250Ah
Voltage range: 12V
Low self-discharge rate: (25℃) less than 2% per month”
Technical Features
Cycle times: (25℃) 30% depth of discharge, 1700 times
50% discharge depth, 800 times
100% discharge depth, 400 times
Long design life: (25℃) 10 years floating life
Applicable ambient temperature: -15-50℃
Working temperature range: -20-50℃
Suggested working temperature: 25℃
Product Description
Application
UPS, EPS, DC screen and other backup power systems, solar wind energy household power generation systems and street lighting, electric toys, emergency lighting systems.
Design Features
-
Stable new energy, high reliability
-
Long service life
-
Maintenance-free work
-
Low pressure exhaust system
-
High load grid
-
Low self-discharge rate
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
| Model | Voltage | Capacity | Weight(Kg) | Dimension(mm) | Terminal type | ||||||||
| (V) | (Ah) | Length | Width | Height | Total Height | ||||||||
| KG | LBS | mm | inch | mm | inch | mm | inch | mm | inch | ||||
| HSS12-18 | 12 | 18 | 5.2 | 11.46 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 170 | 6.69 | T5/T6 |
| HSS12-20 | 12 | 20 | 5.5 | 12.13 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 170 | 6.69 | T5/T6 |
| HSS12-26 | 12 | 26 | 7.8 | 17.2 | 166 | 6.54 | 126 | 4.96 | 175 | 6.89 | 175 | 6.89 | T5/T6 |
| HSS12-28 | 12 | 28 | 8.1 | 17.86 | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | T5/T6 |
| HSS12-33 | 12 | 33 | 10.2 | 22.49 | 195 | 7.68 | 130 | 5.12 | 159 | 6.26 | 180 | 7.09 | T14 |
| HSS12-38 | 12 | 38 | 12 | 26.46 | 198 | 7.8 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T14 |
| HSS12-40 | 12 | 40 | 13 | 28.66 | 198 | 7.8 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T14 |
| HSS12-45 | 12 | 45 | 13.8 | 30.42 | 198 | 7.8 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T14 |
| HSS12-50 | 12 | 50 | 14.5 | 31.97 | 229 | 9.02 | 138 | 5.43 | 210 | 8.27 | 235 | 9.25 | T14 |
| HSS12-55 | 12 | 55 | 16 | 35.27 | 229 | 9.02 | 138 | 5.43 | 210 | 8.27 | 235 | 9.25 | T14 |
| HSS12-60 | 12 | 60 | 18 | 39.68 | 350 | 13.78 | 167 | 6.57 | 180 | 7.09 | 185 | 7.28 | T14 |
| HSS12-65 | 12 | 65 | 21 | 46.3 | 350 | 13.78 | 167 | 6.57 | 180 | 7.09 | 185 | 7.28 | T14 |
| HSS12-70 | 12 | 70 | 22.5 | 49.6 | 260 | 10.24 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | T14 |
| HSS12-80 | 12 | 80 | 24 | 52.91 | 260 | 10.24 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | T14 |
| HSS12-100 | 12 | 100 | 30 | 66.14 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | T16 |
| HSS12-100L | 12 | 100 | 31.5 | 69.44 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 230 | 9.06 | T16 |
| HSS12-120 | 12 | 120 | 35 | 77.16 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 230 | 9.06 | T16 |
| HSS12-134 | 12 | 134 | 38 | 83.77 | 344 | 13.54 | 173 | 6.81 | 280 | 11.02 | 285 | 11.22 | T16 |
| HSS12-150 | 12 | 150 | 42 | 92.59 | 483 | 19.02 | 170 | 6.69 | 240 | 9.45 | 245 | 9.65 | T16 |
| HSS12-200 | 12 | 200 | 60 | 132.28 | 522 | 20.55 | 240 | 9.45 | 220 | 8.66 | 225 | 8.86 | T16 |
| HSS12-250 | 12 | 250 | 72 | 158.73 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | T16 |
east instrument
TOYI
TQS
Electric PVC ball valve
Message
Product Search
Products