12V Lithium Iron Phosphate Battery LiFePO4 Battery
Parameter
12V LFeLi Battery offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
Technical Features
1.Environment-friendly , not containing heavy metals.
2.Longer Cycle Life, Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
3.Lighter Weight, About 40% of the weight of a comparable lead acid battery. A ‘drop in’ replacement for lead acid batteries.
4.Low self-discharge rate (per month): ≤2%, no memory effect.
5.Higher Power, Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.
6.Superior Safety, Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
7. Wide operating temperature range (-20~+60℃) and good high temperature performance.
8.Excellent fast charging performance, after fast charging with 1C current, the capacity can reach 95% of rate capacity in one hours.
Product Description
Application
1. Electric vehicles, electric mobility
2. Telecommunication
3. Lighting
4. Solar/wind energy storage system
5. Medical equipment
Design Features
-
The working voltage of the single battery is high
-
Higher than specific energy
-
The self-discharge is small, and the capacity loss is also small after a long time
-
Long cycle life
-
Lightweight
-
The shape can be customized
-
Small internal resistance
-
Simple design of protection board
-
Good safety performance
-
No pollution to the environment
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
| Model | voltage | Rated | Weight | Length | Width | Height | Total Height | |||||
| Capacity | ||||||||||||
| V | Ah | kg | lbs | mm | in. | mm | in. | mm | in. | mm | in. | |
| LFeLi-12-7M | 12.8 | 7 | 0.9 | 2.1 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 |
| LFeLi-120-9M | 12.8 | 9 | 1 | 2.2 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 |
| LFeLi-12-12M | 12.8 | 12 | 1.9 | 4.2 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 |
| LFeLi-12-20M | 12.8 | 20 | 2.6 | 5.7 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 |
| LFeLi-12-33M | 12.8 | 33 | 4.2 | 9.3 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 |
| LFeLi-12-40M | 12.8 | 40 | 5.4 | 11.9 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 |
| LFeLi-12-50M | 12.8 | 50 | 7 | 15.4 | 257 | 10.12 | 132 | 5.2 | 200 | 7.87 | 200 | 7.87 |
| LFeLi-12-55M | 12.8 | 55 | 7.4 | 16.3 | 229 | 9.02 | 138 | 5.43 | 205 | 8.07 | 211 | 8.31 |
| LFeLi-12-60M | 12.8 | 60 | 8.4 | 18.5 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 |
| LFeLi-12-75M | 12.8 | 75 | 9.3 | 20.5 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 |
| LFeLi-12-100M | 12.8 | 100 | 13.1 | 28.9 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 |
| LFeLi-12-150M | 12.8 | 150 | 21.3 | 47 | 483 | 19.02 | 170 | 6.69 | 238.5 | 9.39 | 238.5 | 9.39 |
| LFeLi-12-200M | 12.8 | 200 | 24.2 | 53.4 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 |
east instrument
TOYI
TQS
Electric PVC ball valve
Message
Product Search
Products