24V Lithium Iron Phosphate Battery LiFePO4 Battery
Parameter
Capacity range: 10-150Ah
Nominal voltage: 12V/24V
Voltage range: 12V series 9-12.6V (ternary lithium)
9.2-14.6V (lithium iron phosphate)
24V series 21-29.4V (ternary lithium)
18.4-29.2V (lithium iron phosphate)
Technical Features
Cycle life: 25℃, 100% charge and discharge, 500 times of ternary lithium, remaining capacity above 60%
Lithium iron phosphate 1200 times, the remaining capacity is more than 70%
Maximum charging current: 1C5A
Maximum discharge current: 2C5A (ternary lithium); 5-10C5A (lithium iron phosphate)
Self-consumption: under 25±5℃ environment, less than 2%
Applicable ambient temperature: charging -10-55℃
Discharge -20-65℃ (ternary lithium), -20-75℃ (lithium iron phosphate)
Suggested working temperature: 25±5℃
Relative humidity: 45%-75%
Product Description
Application
Solar energy storage, emergency lighting, backup power supply, medical machinery, power tools, UPS, security alarm systems, communication equipment, intelligent robots, electric vehicles, electric toys, etc.
Design Features
-
High quality A product batteries
-
High precision imported chip protection circuit
-
Dedicated solar control system (optional) Controller integrated waterproof shell design (plastic shell, aluminum alloy shell)
-
Longer service life than lead acid
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
| Model | Voltage(V) | Capacity(Ah) | Weight(Kg) | Dimension(mm) | ||||||
| Length | Width | Height | ||||||||
| KG | LBS | mm | inch | mm | inch | mm | inch | |||
| LFeLi-24-4.5 | 24V | 4.5 | 1.21 | 2.67 | 151 | 5.94 | 98 | 3.86 | 101 | 3.98 |
| LFeLi-24-10.5 | 24V | 10.5 | 3.7 | 8.16 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 |
| LFeLi-24-21 | 24V | 21 | 5.92 | 13.05 | 195 | 7.68 | 165 | 6.5 | 175 | 6.89 |
| LFeLi-24-30 | 24V | 30 | 8.5 | 18.74 | 260 | 10.24 | 168 | 6.61 | 214 | 8.43 |
| LFeLi-24-42 | 24V | 42 | 12.6 | 27.78 | 342 | 13.46 | 173 | 6.81 | 220 | 8.66 |
| LFeLi-24-50 | 24V | 50 | 15 | 33.07 | 330 | 12.99 | 170 | 6.69 | 214 | 8.43 |
| LFeLi-24-60 | 24V | 60 | 17.8 | 39.24 | 243 | 9.57 | 170 | 6.69 | 238 | 9.37 |
| LFeLi-24-81 | 24V | 81 | 22.7 | 50.04 | 243 | 9.57 | 170 | 6.69 | 238 | 9.37 |
| LFeLi-24-100 | 24V | 100 | 29.6 | 65.26 | 522 | 20.55 | 240 | 9.45 | 224 | 8.82 |
| LFeLi-24-130 | 24V | 130 | 34.2 | 75.4 | 522 | 20.55 | 240 | 9.45 | 224 | 8.82 |
| LFeLi-24-350 | 24V | 350 | 70.6 | 155.64 | 242 | 9.53 | 365 | 14.37 | 178 | 7.01 |
east instrument
TOYI
TQS
Electric PVC ball valve
Message
Product Search
Products