Valve-regulated Sealed Lead-acid Battery for Electric Vehicles
Parameter
Capacity range: 20Ah-150Ah (25℃)
Voltage range: 6V/8V/12V
Low self-discharge rate: 25℃, less than 2% per month
Cycle times: 25℃, 30% depth of discharge: 1700 times
50% discharge depth: 800 times
100% discharge depth: 400 times
Long design life (25℃): 10 years of floating charge life
Applicable ambient temperature: -15-50℃
Working temperature range: -20-50℃
Suggested working temperature: 25℃
Technical Features
Vanyo electric vehicle battery series adopt rare earth alloy grid structure and high temperature and high humidity curing process. The plates are resistant to high temperature and corrosion, high specific energy, large capacity, strong power, high safety, and longer cycle life.
Product Description
Application
Electric bicycles, electric motorcycles, electric tricycles, electric toy cars, electric tools, electric strollers, golf carts, etc.
Design Features
-
Good low temperature performance
-
Low self-discharge rate
-
Long cycle life
-
Long cruising range
-
Good conductivity, fast charging, sufficient power
-
High security
-
Maintenance-free work
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
| Model | Voltage(V) | Capacity (Ah) |
Weight(Kg) | Dimension(mm) | ||||||||
| Length | Width | Height | Total Height | |||||||||
| KG | LBS | mm | inch | mm | inch | mm | inch | mm | inch | |||
| Medium and Large Batteries | ||||||||||||
| 3-EVF-220 | 6 | 200 | 35.8 | 78.92 | 260 | 10.23622047 | 180 | 7.09 | 271 | 10.67 | 274 | 10.79 |
| 3-EVF-200B | 6 | 200 | 33.9 | 74.74 | 260 | 10.23622047 | 180 | 7.09 | 271 | 10.67 | 274 | 10.79 |
| 4-EVF-150A | 8 | 150 | 36 | 79.37 | 260 | 10.23622047 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 |
| 4-EVF-150B | 8 | 150 | 34.2 | 75.40 | 260 | 10.23622047 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 |
| 6-EVF-60 | 12 | 60 | 20 | 44.09 | 262 | 10.31496063 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 |
| 6-EVF-71.8 | 12 | 71.8 | 23.7 | 52.25 | 260 | 10.23622047 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
| 6-EVF-80 | 12 | 80 | 26.2 | 57.76 | 260 | 10.23622047 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
| 6-EVF-100 | 12 | 100 | 32.2 | 70.99 | 330 | 12.99212598 | 171 | 6.73 | 214 | 8.43 | 216 | 8.50 |
| 6-EVF-120F | 12 | 100 | 36 | 79.37 | 407 | 16.02362205 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
| 6-EVF-108 | 12 | 108 | 34.2 | 75.40 | 330 | 12.99212598 | 171 | 6.73 | 214 | 8.43 | 216 | 8.50 |
| 6-EVF-120 | 12 | 120 | 41 | 90.39 | 407 | 16.02362205 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
| 6-EVF-135 | 12 | 135 | 45.8 | 100.97 | 341 | 13.42519685 | 172 | 6.77 | 281 | 11.06 | 281 | 11.06 |
| 6-EVF-150 | 12 | 150 | 50.5 | 111.33 | 484 | 19.05511811 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
| Small Batteries | ||||||||||||
| 6-DZM-20A | 12 | 20 | 6.5 | 14.33 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 |
| 6-EVF-32A | 12 | 32 | 9.7 | 21.38 | 267 | 10.51 | 77 | 3.03 | 175 | 6.89 | 175 | 6.89 |
| 6-EVF-38A | 12 | 38 | 11.2 | 24.69 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 |
| 6-EVF-45A | 12 | 45 | 12.8 | 28.22 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 |
| 6-EVF-52A | 12 | 52 | 14.4 | 31.75 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 |
| 6-EVF-58A | 12 | 58 | 15.8 | 34.83 | 224 | 8.82 | 149 | 5.87 | 178 | 7.01 | 178 | 7.01 |
| 6-DZF-22.8 | 12 | 22.8 | 6.9 | 15.21 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 |
| 6-EVF-34.8 | 12 | 34.8 | 10.2 | 22.49 | 267 | 10.51 | 77 | 3.03 | 175 | 6.89 | 175 | 6.89 |
| 6-EVF-39.8 | 12 | 39.8 | 11.8 | 26.01 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 |
| 6-EVF-46.8 | 12 | 46.8 | 13.6 | 29.98 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 |
| 6-EVF-53.8 | 12 | 53.8 | 15.2 | 33.51 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 |
| 6-EVF-59.8 | 12 | 59.8 | 16.8 | 37.04 | 224 | 8.82 | 149 | 5.87 | 178 | 7.01 | 178 | 7.01 |
east instrument
TOYI
TQS
Electric PVC ball valve
Message
Product Search
Products