AGM 2V Series VRLA Batteries from 200Ah to 3000Ah
Parameter
Capacity range: 100Ah-3000Ah (25℃)
Voltage range: 2V/6V/12V
Low self-discharge rate: 25℃, less than 2% per month
Technical Features
Cycle times: (25℃) 30% depth of discharge: 1700 times (12V/6V) 2000 times (2V)
50% discharge depth: 800 times (12V/6V) 1000 times (2V)
100% discharge depth: 400 times (12V/6V) 500 times (2V)
Both deep discharge and shallow discharge are possible
Long design life: 25℃, floating charge life, 12V: 12 years; 2V/6V: 18 years
Applicable ambient temperature: -15-50℃
Working temperature range: -20-50℃
Suggested working temperature: 25℃
Product Description
Application
Control systems, electric toys, emergency lights, power tools, alarm systems, emergency lighting systems, backup power systems, UPS, power systems, telecommunications equipment, fire and security defense systems, railway systems and power stations, etc.
Design Features
-
Long service life
-
High reliability and good quality
-
Good deep discharge performance
-
Very strong discharge recovery ability
Certificate
CE, UL, IEC60896-21/22, ISO9001, ISO14001, TLC, OHSAS18001, seismic certificates, etc.
Specifications
| Model | Voltage(V) | Capacity(Ah) | Weight(Kg) | Dimension(mm) | Terminal type | ||||||||
| Length | Width | Height | Total Height | ||||||||||
| KG | LBS | mm | inch | mm | inch | mm | inch | mm | inch | ||||
| HSG2-100Ah | 2 | 100 | 5.3 | 11.68 | 171 | 6.73 | 72 | 2.83 | 205 | 8.07 | 210 | 8.27 | T16 |
| HSG2-150Ah | 2 | 150 | 8 | 17.64 | 171 | 6.73 | 102 | 4.02 | 206 | 8.11 | 221 | 8.7 | T20 |
| HSG2-200Ah | 2 | 200 | 12.7 | 28 | 171 | 6.73 | 111 | 4.37 | 330 | 12.99 | 364 | 14.33 | T20 |
| HSG2-200SR | 2 | 200 | 14 | 30.86 | 208 | 8.19 | 111 | 4.37 | 240 | 9.45 | 245 | 9.65 | F10(M8) |
| HSG-250R | 2 | 250 | 13.3 | 29.32 | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| HSG2-300Ah | 2 | 300 | 18 | 39.68 | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 364 | 14.33 | T20 |
| HSG2-400R | 2 | 400 | 19 | 41.89 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| HSG2-400Ah | 2 | 400 | 25.5 | 56.22 | 210 | 8.27 | 176 | 6.93 | 330 | 12.99 | 367 | 14.45 | T20 |
| HSG2-500Ah | 2 | 500 | 30 | 66.14 | 241 | 9.49 | 171 | 6.73 | 330 | 12.99 | 365 | 14.37 | T20 |
| HSG2-600Ah | 2 | 600 | 36.5 | 80.47 | 302 | 11.89 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | T20 |
| HSG2-800Ah | 2 | 800 | 50.5 | 111.33 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | T20 |
| HSG2-1000Ah | 2 | 1000 | 60.5 | 133.38 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 367 | 14.45 | T20 |
| HSG2-1200R | 2 | 1200 | 60 | 132.28 | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| HSG2-1500Ah | 2 | 1500 | 93 | 205.03 | 400 | 15.75 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | T20 |
| HSG2-2000Ah | 2 | 2000 | 126 | 277.78 | 490 | 19.29 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | T20 |
| HSG2-2500R | 2 | 2500 | 121 | 266.75 | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| HSG2-3000Ah | 2 | 3000 | 186 | 410.06 | 710 | 27.95 | 350 | 13.78 | 345 | 13.58 | 382 | 15.04 | T20 |
east instrument
TOYI
TQS
Electric PVC ball valve
Message
Product Search
Products